Usage Statistics for www.resume.co.za

Summary Period: April 2008
Generated 01-May-2008 00:11 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 9768
Total Files 8109
Total Pages 1483
Total Visits 726
Total KBytes 33131
Total Unique Sites 542
Total Unique URLs 267
Total Unique Referrers 155
Total Unique User Agents 137
. Avg Max
Hits per Hour 13 208
Hits per Day 325 623
Files per Day 270 539
Pages per Day 49 116
Visits per Day 24 44
KBytes per Day 1104 5800
Hits by Response Code
Code 200 - OK 8109
Code 206 - Partial Content 25
Code 301 - Moved Permanently 41
Code 302 - Found 12
Code 304 - Not Modified 918
Code 404 - Not Found 648
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 13

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 489 5.01% 333 4.11% 103 6.95% 35 4.82% 37 6.83% 1169 3.53%
2 587 6.01% 539 6.65% 78 5.26% 32 4.41% 43 7.93% 1591 4.80%
3 623 6.38% 455 5.61% 50 3.37% 30 4.13% 36 6.64% 5800 17.51%
4 505 5.17% 412 5.08% 78 5.26% 40 5.51% 50 9.23% 2159 6.52%
5 138 1.41% 113 1.39% 22 1.48% 19 2.62% 30 5.54% 1099 3.32%
6 115 1.18% 78 0.96% 22 1.48% 18 2.48% 22 4.06% 1568 4.73%
7 382 3.91% 363 4.48% 38 2.56% 21 2.89% 25 4.61% 773 2.33%
8 346 3.54% 335 4.13% 26 1.75% 18 2.48% 27 4.98% 1333 4.02%
9 292 2.99% 256 3.16% 51 3.44% 33 4.55% 42 7.75% 1196 3.61%
10 317 3.25% 289 3.56% 68 4.59% 22 3.03% 26 4.80% 625 1.89%
11 236 2.42% 188 2.32% 54 3.64% 32 4.41% 44 8.12% 1330 4.01%
12 137 1.40% 124 1.53% 21 1.42% 16 2.20% 20 3.69% 170 0.51%
13 209 2.14% 182 2.24% 40 2.70% 19 2.62% 26 4.80% 549 1.66%
14 292 2.99% 242 2.98% 35 2.36% 26 3.58% 27 4.98% 603 1.82%
15 327 3.35% 218 2.69% 52 3.51% 19 2.62% 24 4.43% 793 2.39%
16 222 2.27% 201 2.48% 36 2.43% 27 3.72% 36 6.64% 1016 3.07%
17 442 4.52% 376 4.64% 45 3.03% 29 3.99% 32 5.90% 997 3.01%
18 489 5.01% 350 4.32% 77 5.19% 44 6.06% 49 9.04% 747 2.25%
19 72 0.74% 55 0.68% 16 1.08% 14 1.93% 20 3.69% 158 0.48%
20 177 1.81% 157 1.94% 29 1.96% 15 2.07% 23 4.24% 465 1.40%
21 499 5.11% 441 5.44% 41 2.76% 21 2.89% 25 4.61% 734 2.21%
22 562 5.75% 539 6.65% 116 7.82% 21 2.89% 27 4.98% 1679 5.07%
23 360 3.69% 281 3.47% 64 4.32% 23 3.17% 30 5.54% 752 2.27%
24 315 3.22% 220 2.71% 33 2.23% 21 2.89% 30 5.54% 835 2.52%
25 166 1.70% 133 1.64% 45 3.03% 25 3.44% 33 6.09% 1166 3.52%
26 177 1.81% 115 1.42% 41 2.76% 18 2.48% 23 4.24% 518 1.56%
27 38 0.39% 17 0.21% 18 1.21% 15 2.07% 23 4.24% 480 1.45%
28 283 2.90% 217 2.68% 77 5.19% 21 2.89% 23 4.24% 403 1.22%
29 529 5.42% 465 5.73% 69 4.65% 26 3.58% 32 5.90% 1024 3.09%
30 442 4.52% 415 5.12% 38 2.56% 26 3.58% 32 5.90% 1400 4.23%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 1.12% 2 82 1.01% 1 37 2.49% 25 763 2.30%
1 3 119 1.22% 3 94 1.16% 1 32 2.16% 13 382 1.15%
2 1 45 0.46% 0 24 0.30% 0 19 1.28% 14 417 1.26%
3 1 39 0.40% 0 23 0.28% 0 21 1.42% 22 673 2.03%
4 1 58 0.59% 1 45 0.55% 0 15 1.01% 18 534 1.61%
5 2 73 0.75% 1 45 0.55% 1 54 3.64% 25 758 2.29%
6 4 130 1.33% 3 110 1.36% 0 22 1.48% 11 329 0.99%
7 5 160 1.64% 3 112 1.38% 1 41 2.76% 21 617 1.86%
8 14 435 4.45% 12 381 4.70% 2 75 5.06% 41 1240 3.74%
9 14 431 4.41% 10 317 3.91% 1 45 3.03% 56 1683 5.08%
10 25 778 7.96% 21 658 8.11% 3 96 6.47% 95 2844 8.58%
11 46 1388 14.21% 39 1191 14.69% 3 113 7.62% 229 6879 20.76%
12 32 974 9.97% 25 776 9.57% 3 96 6.47% 60 1788 5.40%
13 23 694 7.10% 18 562 6.93% 2 82 5.53% 48 1437 4.34%
14 26 798 8.17% 21 642 7.92% 2 66 4.45% 49 1462 4.41%
15 26 806 8.25% 24 734 9.05% 3 109 7.35% 82 2454 7.41%
16 14 433 4.43% 12 388 4.78% 2 63 4.25% 40 1210 3.65%
17 16 481 4.92% 13 418 5.15% 4 138 9.31% 60 1807 5.45%
18 13 414 4.24% 11 358 4.41% 3 96 6.47% 34 1008 3.04%
19 10 318 3.26% 9 290 3.58% 1 43 2.90% 26 779 2.35%
20 14 444 4.55% 12 364 4.49% 3 95 6.41% 46 1380 4.17%
21 11 332 3.40% 9 285 3.51% 2 61 4.11% 44 1332 4.02%
22 7 210 2.15% 4 136 1.68% 1 38 2.56% 24 724 2.18%
23 3 99 1.01% 2 74 0.91% 0 26 1.75% 21 635 1.92%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 399 4.08% 2831 8.54% /
2 219 2.24% 86 0.26% /resume.css
3 108 1.11% 615 1.86% /makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit
4 99 1.01% 289 0.87% /cgibin/uploader.cgi
5 92 0.94% 190 0.57% /makeit/resume.htm
6 79 0.81% 221 0.67% /download/
7 59 0.60% 122 0.37% /advantage.htm
8 52 0.53% 160 0.48% /register.htm
9 49 0.50% 579 1.75% /cgibin/cv.cgi
10 48 0.49% 130 0.39% /contact.htm
11 38 0.39% 131 0.40% /apply/1.htm
12 38 0.39% 326 0.98% /order.htm
13 33 0.34% 47 0.14% /cgibin/
14 32 0.33% 73 0.22% /privacy.htm
15 28 0.29% 34 0.10% /makeit/
16 20 0.20% 834 2.52% /download/LEBOMOSHIDI-May2002.doc
17 20 0.20% 3366 10.16% /download/SeanWoodley_CV_20020627.doc
18 16 0.16% 410 1.24% /download/DumisCV.doc
19 16 0.16% 752 2.27% /download/cvvvv.doc
20 16 0.16% 20 0.06% /makeit/existing.htm
21 14 0.14% 348 1.05% /download/CURRICULUMVITAEFORZEBEDAMAMAILA.doc
22 14 0.14% 15 0.05% /makeit/email.htm
23 14 0.14% 14 0.04% /makeit/upload.htm
24 12 0.12% 555 1.68% /download/lmgafneycv.doc
25 12 0.12% 10 0.03% /makeit/fax.htm
26 11 0.11% 7 0.02% /cgibin/MIME/
27 11 0.11% 10 0.03% /cgibin/templates/
28 11 0.11% 609 1.84% /download/Fakes.doc
29 10 0.10% 180 0.54% /download/ApplicCVMaanda.doc
30 10 0.10% 291 0.88% /download/Belinda.Enslin.CV.doc
View All URLs

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 20 0.20% 3366 10.16% /download/SeanWoodley_CV_20020627.doc
2 399 4.08% 2831 8.54% /
3 7 0.07% 966 2.92% /download/DetailedJacoKotze-CV-31-05-2002.doc
4 20 0.20% 834 2.52% /download/LEBOMOSHIDI-May2002.doc
5 9 0.09% 762 2.30% /download/Resume-GerdW.Naschenweng.doc
6 16 0.16% 752 2.27% /download/cvvvv.doc
7 10 0.10% 727 2.20% /download/bertuscvupdated.doc
8 108 1.11% 615 1.86% /makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit/../makeit
9 11 0.11% 609 1.84% /download/Fakes.doc
10 49 0.50% 579 1.75% /cgibin/cv.cgi

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 399 4.08% 289 42.01% /
2 79 0.81% 75 10.90% /download/
3 99 1.01% 43 6.25% /cgibin/uploader.cgi
4 33 0.34% 39 5.67% /cgibin/
5 28 0.29% 32 4.65% /makeit/
6 92 0.94% 30 4.36% /makeit/resume.htm
7 59 0.60% 24 3.49% /advantage.htm
8 52 0.53% 19 2.76% /register.htm
9 48 0.49% 16 2.33% /contact.htm
10 32 0.33% 15 2.18% /privacy.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 399 4.08% 244 35.31% /
2 99 1.01% 50 7.24% /cgibin/uploader.cgi
3 92 0.94% 48 6.95% /makeit/resume.htm
4 79 0.81% 43 6.22% /download/
5 33 0.34% 39 5.64% /cgibin/
6 28 0.29% 34 4.92% /makeit/
7 59 0.60% 31 4.49% /advantage.htm
8 48 0.49% 30 4.34% /contact.htm
9 52 0.53% 29 4.20% /register.htm
10 38 0.39% 21 3.04% /order.htm

Top 30 of 542 Total Sites
# Hits Files KBytes Visits Hostname
1 208 2.13% 11 0.14% 38 0.12% 4 0.55% 165.233.50.237
2 199 2.04% 199 2.45% 1142 3.45% 1 0.14% 60.190.240.66
3 151 1.55% 130 1.60% 221 0.67% 5 0.69% wbs-196-2-124-251.wbs.co.za
4 134 1.37% 120 1.48% 4687 14.15% 2 0.28% 130.subnet125-160-123.speedy.telkom.net.id
5 129 1.32% 44 0.54% 64 0.19% 1 0.14% dustpuppy.is.co.za
6 125 1.28% 110 1.36% 1020 3.08% 8 1.10% vc-196-207-32-37.3g.vodacom.co.za
7 112 1.15% 110 1.36% 163 0.49% 3 0.41% 41-208-50-176.mtnns.net
8 107 1.10% 76 0.94% 3770 11.38% 16 2.20% crawl-66-249-70-19.googlebot.com
9 104 1.06% 95 1.17% 228 0.69% 6 0.83% vc-196-207-47-60.3g.vodacom.co.za
10 97 0.99% 97 1.20% 254 0.77% 2 0.28% vc-196-207-40-148.3g.vodacom.co.za
11 87 0.89% 86 1.06% 224 0.68% 3 0.41% bilbo.investec.co.za
12 87 0.89% 2 0.02% 9 0.03% 1 0.14% dsl-240-78-02.telkomadsl.co.za
13 83 0.85% 76 0.94% 90 0.27% 2 0.28% 41-208-48-1.mtn.co.za
14 83 0.85% 83 1.02% 105 0.32% 5 0.69% tc-gw.exabot.com
15 82 0.84% 43 0.53% 55 0.17% 2 0.28% dsl-146-229-100.telkomadsl.co.za
16 82 0.84% 47 0.58% 63 0.19% 1 0.14% dsl-241-194-84.telkomadsl.co.za
17 81 0.83% 3 0.04% 8 0.02% 1 0.14% 196.30.63.3
18 80 0.82% 80 0.99% 105 0.32% 2 0.28% 41-208-48-64.mtn.co.za
19 79 0.81% 41 0.51% 61 0.18% 2 0.28% 196.38.1.162
20 79 0.81% 79 0.97% 94 0.28% 2 0.28% 41-208-40-15.mtnns.net
21 79 0.81% 40 0.49% 52 0.16% 1 0.14% dsl-145-226-07.telkomadsl.co.za
22 79 0.81% 77 0.95% 123 0.37% 3 0.41% feroxe0.tut.ac.za
23 78 0.80% 75 0.92% 93 0.28% 2 0.28% cache.datapro.co.za
24 76 0.78% 75 0.92% 148 0.45% 2 0.28% 163.195.192.74
25 72 0.74% 0 0.00% 2 0.00% 6 0.83% enginet.ananzi.co.za
26 67 0.69% 63 0.78% 186 0.56% 1 0.14% 196-209-121-182-wbs-esr-2.dynamic.isadsl.co.za
27 63 0.64% 61 0.75% 233 0.70% 2 0.28% dfc-twr-fw-01.twr.ac.za
28 61 0.62% 61 0.75% 58 0.18% 1 0.14% 196.38.137.34
29 59 0.60% 59 0.73% 293 0.88% 2 0.28% 196.8.104.55
30 59 0.60% 58 0.72% 377 1.14% 1 0.14% 78.84.231.72
View All Sites

Top 10 of 542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 1.37% 120 1.48% 4687 14.15% 2 0.28% 130.subnet125-160-123.speedy.telkom.net.id
2 107 1.10% 76 0.94% 3770 11.38% 16 2.20% crawl-66-249-70-19.googlebot.com
3 199 2.04% 199 2.45% 1142 3.45% 1 0.14% 60.190.240.66
4 125 1.28% 110 1.36% 1020 3.08% 8 1.10% vc-196-207-32-37.3g.vodacom.co.za
5 14 0.14% 6 0.07% 479 1.45% 1 0.14% 41.246.83.97
6 4 0.04% 4 0.05% 476 1.44% 1 0.14% 196-209-145-254-tbnb-esr-3.dynamic.isadsl.co.za
7 2 0.02% 2 0.02% 476 1.44% 1 0.14% 27.0.86.28.196.in-addr.arpa
8 4 0.04% 4 0.05% 476 1.44% 1 0.14% dsl-146-26-167.telkomadsl.co.za
9 33 0.34% 12 0.15% 425 1.28% 5 0.69% crawl-66-249-72-139.googlebot.com
10 59 0.60% 58 0.72% 377 1.14% 1 0.14% 78.84.231.72

Top 30 of 155 Total Referrers
# Hits Referrer
1 1764 18.06% - (Direct Request)
2 152 1.56% http://www.google.co.za/search
3 20 0.20% http://jobs.startpage.co.za/
4 18 0.18% http://www.ananzi.co.za/catalog/Employment/PersonnelAgenciesandRecruiters/
5 13 0.13% http://www.google.com/search
6 10 0.10% http://www.ananzi.co.za/catalog/Employment/PersonnelAgenciesandRecruiters/index.html
7 9 0.09% http://209.85.135.104/translate_c
8 8 0.08% http://209.85.175.104/search
9 8 0.08% http://nicolas-fraiji-cheating.com/
10 8 0.08% http://nicolas-fraiji-cocksucker.com/
11 8 0.08% http://nicolas-fraiji-do-not-hire.com/
12 8 0.08% http://nicolas-fraiji-is-gay.com/
13 8 0.08% http://nicolas-fraiji-jail-term.com/
14 8 0.08% http://nicolas-fraiji-was-in-jail.com/
15 7 0.07% http://www.rainbownation.com/directory/index.asp
16 5 0.05% http://www.arzike.com/category/employment/personnel.php
17 5 0.05% http://www.google.co.uk/search
18 3 0.03% http://search.yahoo.com/search
19 3 0.03% http://www.ananzi.com/catalog/Employment/PersonnelAgenciesandRecruiters/index.html
20 2 0.02% http://directory.searchza.com/xc1-100/hr_careers.html
21 2 0.02% http://search.msn.co.za/results.aspx
22 2 0.02% http://www.google.ca/search
23 2 0.02% http://www.google.co.id/search
24 2 0.02% http://www.google.co.nz/search
25 2 0.02% http://www.google.co.za/
26 2 0.02% http://www.google.co.za/m/search
27 2 0.02% http://www.google.com.br/search
28 2 0.02% http://www.wieowie.nl/zoeken.php
29 1 0.01% http://by111w.bay111.mail.live.com/mail/ReadMessageLight.aspx
30 1 0.01% http://by115w.bay115.mail.live.com/mail/ReadMessageLight.aspx
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% -inurl:(htm|html|php) intitle:index of last modified parent dir
2 1 11.11% Info needed in resume
3 1 11.11% curriculumvitae.doc
4 1 11.11% fakes.doc
5 1 11.11% intitle:index.of DOC CV
6 1 11.11% lebohang tsehloane
7 1 11.11% professional cv .co.za
8 1 11.11% resume.co.za
9 1 11.11% www.curriculum vitae .co.za

Top 15 of 137 Total User Agents
# Hits User Agent
1 7380 75.55% Microsoft Internet Explorer
2 2403 24.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1566 16.03% Netscape
4 1142 11.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 679 6.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 477 4.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 463 4.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 337 3.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 334 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 275 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 262 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
12 255 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 183 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
14 169 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 164 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
View All User Agents

Usage by Country for April 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4936 50.53% 4345 53.58% 11282 34.05% South Africa
2 2403 24.60% 1979 24.40% 5914 17.85% Unresolved/Unknown
3 1237 12.66% 863 10.64% 3105 9.37% Network
4 683 6.99% 511 6.30% 5903 17.82% US Commercial
5 134 1.37% 120 1.48% 4687 14.15% Indonesia
6 71 0.73% 37 0.46% 408 1.23% Netherlands
7 48 0.49% 41 0.51% 210 0.63% United Kingdom
8 46 0.47% 40 0.49% 136 0.41% Australia
9 39 0.40% 38 0.47% 102 0.31% Zimbabwe
10 38 0.39% 37 0.46% 42 0.13% Singapore
11 38 0.39% 37 0.46% 42 0.13% Zambia
12 37 0.38% 37 0.46% 42 0.13% Poland
13 10 0.10% 9 0.11% 256 0.77% Germany
14 10 0.10% 10 0.12% 16 0.05% Israel
15 9 0.09% 9 0.11% 14 0.04% Romania
16 6 0.06% 5 0.06% 75 0.23% Luxembourg
17 4 0.04% 1 0.01% 24 0.07% Brazil
18 4 0.04% 4 0.05% 42 0.13% Hungary
19 3 0.03% 3 0.04% 246 0.74% Italy
20 2 0.02% 1 0.01% 1 0.00% US Educational
21 2 0.02% 0 0.00% 1 0.00% Non-Profit Organization
22 2 0.02% 2 0.02% 476 1.44% Old style Arpanet (arpa)
23 2 0.02% 2 0.02% 56 0.17% Canada
24 2 0.02% 2 0.02% 48 0.14% New Zealand (Aotearoa)
25 1 0.01% 1 0.01% 4 0.01% Latvia
26 1 0.01% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01