Usage Statistics for www.resume.co.za

Summary Period: July 2008 - Sites
Generated 01-Aug-2008 00:08 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

650        5.02%       629   5.79%       760   3.95%        13   1.74%  vc-196-207-40-148.3g.vodacom.co.za
547        4.22%        42   0.39%       220   1.14%         1   0.13%  196.212.155.195
398        3.07%       398   3.67%      2285  11.87%         2   0.27%  60.190.240.66
176        1.36%        64   0.59%       186   0.97%         1   0.13%  dsl-146-3-174.telkomadsl.co.za
151        1.17%       148   1.36%       188   0.98%         4   0.54%  gprs02.rb.mtnns.net
132        1.02%       129   1.19%       175   0.91%         3   0.40%  163.195.192.74
132        1.02%        57   0.53%       155   0.81%         2   0.27%  dsl-245-72-165.telkomadsl.co.za
128        0.99%        79   0.73%       119   0.62%         3   0.40%  146.141.14.253
118        0.91%       111   1.02%       114   0.59%         1   0.13%  vc-196-207-32-37.3g.vodacom.co.za
110        0.85%         0   0.00%        32   0.17%         0   0.00%  58.186.135.28
94         0.73%        93   0.86%       189   0.98%         3   0.40%  ofses.x-link.za.net
94         0.73%        86   0.79%       109   0.57%         3   0.40%  vc-196-207-47-60.3g.vodacom.co.za
92         0.71%        53   0.49%        94   0.49%         1   0.13%  dsl-245-61-248.telkomadsl.co.za
91         0.70%        88   0.81%       103   0.53%         2   0.27%  f142-043.opera-mini.net
91         0.70%        89   0.82%       152   0.79%         2   0.27%  gprs01.rb.mtnns.net
91         0.70%        91   0.84%       193   1.00%         2   0.27%  sq185.cput.ac.za
88         0.68%        45   0.41%        59   0.31%         1   0.13%  bm.gamdak.co.za
86         0.66%        86   0.79%       126   0.65%         4   0.54%  169.202.5.104
86         0.66%        61   0.56%        96   0.50%         2   0.27%  196.38.247.130
85         0.66%        84   0.77%       106   0.55%         2   0.27%  secure.pbmr.co.za
84         0.65%        83   0.76%       114   0.59%         2   0.27%  gprs02.nl.mtn.co.za
83         0.64%        82   0.76%        94   0.49%         3   0.40%  169.202.5.106
83         0.64%        46   0.42%       250   1.30%        36   4.83%  llf320073.crawl.yahoo.net
80         0.62%        80   0.74%        97   0.50%         2   0.27%  commerce.sars.gov.za
79         0.61%        79   0.73%        96   0.50%         2   0.27%  147.110.52.117
79         0.61%        79   0.73%        94   0.49%         2   0.27%  196-13-231-43.mtn.co.za
78         0.60%        78   0.72%        93   0.48%         2   0.27%  196.11.134.77
77         0.59%        67   0.62%        84   0.44%         2   0.27%  ge1-0.cc2.jnb6.alter.net
76         0.59%        38   0.35%        43   0.22%         2   0.27%  agribank-73-194.agribank.co.zw
76         0.59%        39   0.36%        49   0.26%         1   0.13%  tedo-ip-nas-1-p62.telkom-ipnet.co.za
74         0.57%        74   0.68%        84   0.44%         2   0.27%  mm.nedcor.com
72         0.56%        32   0.29%       200   1.04%        47   6.31%  llf520154.crawl.yahoo.net
63         0.49%        59   0.54%       174   0.90%         1   0.13%  66.8.46.114
63         0.49%        37   0.34%        42   0.22%         1   0.13%  dsl-146-3-159.telkomadsl.co.za
58         0.45%        56   0.52%       155   0.81%         4   0.54%  vc-196-207-35-245.3g.vodacom.co.za
57         0.44%        57   0.53%       202   1.05%         2   0.27%  57.82.13.1
55         0.42%        49   0.45%        81   0.42%         1   0.13%  dsl-242-60-140.telkomadsl.co.za
52         0.40%        50   0.46%        80   0.42%         1   0.13%  dsl-245-14-162.telkomadsl.co.za
51         0.39%        51   0.47%        66   0.34%         2   0.27%  wbs-196-2-124-254.wbs.co.za
50         0.39%        50   0.46%        78   0.41%         1   0.13%  196.211.20.82
50         0.39%        37   0.34%        42   0.22%         1   0.13%  dsl-145-219-75.telkomadsl.co.za
50         0.39%        48   0.44%        83   0.43%         1   0.13%  upd.co.za
49         0.38%        44   0.41%        56   0.29%         1   0.13%  dsl-245-82-204.telkomadsl.co.za
48         0.37%        47   0.43%        63   0.33%         1   0.13%  123-100-114-116.maxnet.net.nz
48         0.37%        45   0.41%        60   0.31%         1   0.13%  dsl-242-59-01.telkomadsl.co.za
48         0.37%        46   0.42%        61   0.32%         1   0.13%  dsl-245-133-21.telkomadsl.co.za
48         0.37%        45   0.41%        59   0.31%         1   0.13%  justice.gov.za
48         0.37%        45   0.41%        60   0.31%         1   0.13%  tlu-ip-nas-1-p51.telkom-ipnet.co.za
47         0.36%        44   0.41%        66   0.34%         1   0.13%  196.211.155.94
47         0.36%        47   0.43%        63   0.33%         1   0.13%  196.36.71.28
47         0.36%        27   0.25%        29   0.15%         0   0.00%  crawl-11.cuill.com
47         0.36%        44   0.41%        56   0.29%         1   0.13%  dsl-242-210-00.telkomadsl.co.za
47         0.36%        42   0.39%        53   0.27%         1   0.13%  dsl-243-107-51.telkomadsl.co.za
47         0.36%        47   0.43%        70   0.37%         1   0.13%  dsl-244-49-128.telkomadsl.co.za
46         0.35%        45   0.41%        61   0.32%         1   0.13%  41.247.201.100
46         0.35%        45   0.41%        60   0.31%         1   0.13%  dsl-243-210-203.telkomadsl.co.za
46         0.35%        45   0.41%        61   0.32%         1   0.13%  dsl-244-227-08.telkomadsl.co.za
46         0.35%        40   0.37%        52   0.27%         1   0.13%  dsl-245-113-213.telkomadsl.co.za
46         0.35%        44   0.41%        55   0.29%         1   0.13%  vpn.flightcentre.co.za
45         0.35%        22   0.20%       201   1.04%        11   1.48%  crawl-66-249-70-106.googlebot.com
45         0.35%        45   0.41%        76   0.39%         1   0.13%  dsl-240-2-145.telkomadsl.co.za
45         0.35%        42   0.39%        55   0.28%         1   0.13%  dsl-240-223-92.telkomadsl.co.za
45         0.35%        44   0.41%        60   0.31%         1   0.13%  dsl-244-66-146.telkomadsl.co.za
45         0.35%        45   0.41%        65   0.34%         1   0.13%  net-147-145.mweb.co.za
45         0.35%        44   0.41%        50   0.26%         1   0.13%  oblm-ip-nas-1-p91.telkom-ipnet.co.za
45         0.35%        45   0.41%        67   0.35%         1   0.13%  sagem.co.za
44         0.34%        43   0.40%        55   0.28%         1   0.13%  196-209-58-184-rrba-esr-3.dynamic.isadsl.co.za
44         0.34%        42   0.39%        53   0.28%         1   0.13%  196.212.24.2
44         0.34%        43   0.40%        55   0.29%         1   0.13%  dsl-240-92-25.telkomadsl.co.za
44         0.34%        43   0.40%        45   0.23%         1   0.13%  p11-03.opera-mini.net
44         0.34%        43   0.40%        63   0.33%         1   0.13%  wbs-196-2-124-253.wbs.co.za
43         0.33%        37   0.34%        42   0.22%         1   0.13%  196-209-114-100-wbs-esr-2.dynamic.isadsl.co.za
43         0.33%        42   0.39%        53   0.27%         1   0.13%  196.21.83.195
43         0.33%        43   0.40%        55   0.29%         1   0.13%  196.211.31.158
43         0.33%        42   0.39%        53   0.27%         1   0.13%  196.36.141.148
43         0.33%        39   0.36%        49   0.26%         1   0.13%  88-106-169-103.dynamic.dsl.as9105.com
43         0.33%        43   0.40%        46   0.24%         1   0.13%  ckb-ip-nas-1-p406.telkom-ipnet.co.za
43         0.33%        42   0.39%        53   0.27%         1   0.13%  dsl-240-88-14.telkomadsl.co.za
43         0.33%        42   0.39%        53   0.27%         1   0.13%  dsl-242-148-60.telkomadsl.co.za
43         0.33%        42   0.39%        53   0.27%         1   0.13%  dsl-242-175-28.telkomadsl.co.za
43         0.33%        42   0.39%        53   0.27%         1   0.13%  dsl-242-2-62.telkomadsl.co.za
43         0.33%        42   0.39%        53   0.27%         1   0.13%  dsl-244-125-57.telkomadsl.co.za
43         0.33%        42   0.39%        46   0.24%         1   0.13%  f142-048.opera-mini.net
43         0.33%        42   0.39%        62   0.32%         1   0.13%  gatekeeper.axiz.co.za
43         0.33%        42   0.39%        53   0.27%         1   0.13%  outbound.impol.net
43         0.33%        43   0.40%        57   0.30%         1   0.13%  pr2.resbank.co.za
43         0.33%        42   0.39%        53   0.27%         1   0.13%  tc-gw.exabot.com
43         0.33%         4   0.04%        18   0.09%         1   0.13%  vc-196-207-33-197.3g.vodacom.co.za
42         0.32%        42   0.39%        52   0.27%         1   0.13%  155.239.100.103
42         0.32%        42   0.39%        52   0.27%         1   0.13%  196.25.32.53
42         0.32%        41   0.38%        53   0.27%         1   0.13%  196.26.193.242
42         0.32%        42   0.39%        52   0.27%         1   0.13%  196.31.118.247
42         0.32%        42   0.39%        52   0.27%         1   0.13%  196.31.138.30
42         0.32%        42   0.39%        52   0.27%         1   0.13%  41.247.93.145
42         0.32%        41   0.38%        46   0.24%         1   0.13%  dsl-146-175-181.telkomadsl.co.za
42         0.32%        37   0.34%        42   0.22%         1   0.13%  dsl-240-114-232.telkomadsl.co.za
42         0.32%        41   0.38%        55   0.29%         1   0.13%  dsl-241-130-189.telkomadsl.co.za
42         0.32%        42   0.39%        52   0.27%         1   0.13%  dsl-242-61-88.telkomadsl.co.za
42         0.32%        42   0.39%        52   0.27%         1   0.13%  dsl-244-128-09.telkomadsl.co.za
42         0.32%        42   0.39%        52   0.27%         1   0.13%  dsl-244-95-167.telkomadsl.co.za
42         0.32%        42   0.39%        52   0.27%         1   0.13%  dsl-245-106-29.telkomadsl.co.za
42         0.32%        42   0.39%        52   0.27%         2   0.27%  isa.utande.co.zw
42         0.32%        42   0.39%        52   0.27%         1   0.13%  mail.dplg.gov.za
42         0.32%        42   0.39%        52   0.27%         1   0.13%  sbs.crpromo.co.za
42         0.32%        42   0.39%        52   0.27%         1   0.13%  triband-del-59.180.182.120.bol.net.in
42         0.32%         6   0.06%        23   0.12%         1   0.13%  webmail.omigpi.com
41         0.32%        40   0.37%        52   0.27%         1   0.13%  41.246.249.232
41         0.32%        33   0.30%        65   0.34%        11   1.48%  78.157.143.161
41         0.32%        40   0.37%        52   0.27%         1   0.13%  dsl-240-214-172.telkomadsl.co.za
41         0.32%        37   0.34%        42   0.22%         1   0.13%  dsl-240-79-113.telkomadsl.co.za
41         0.32%        39   0.36%        50   0.26%         1   0.13%  dsl-243-67-178.telkomadsl.co.za
41         0.32%        41   0.38%        61   0.32%         1   0.13%  dsl-245-113-02.telkomadsl.co.za
40         0.31%        39   0.36%        50   0.26%         1   0.13%  196-209-99-96-wblv-esr-3.dynamic.isadsl.co.za
40         0.31%        40   0.37%        52   0.27%         1   0.13%  196.212.124.21
40         0.31%        37   0.34%        43   0.22%         1   0.13%  41-208-40-15.mtnns.net
40         0.31%        39   0.36%        63   0.33%         1   0.13%  41.247.131.47
40         0.31%        39   0.36%        50   0.26%         1   0.13%  dsl-146-237-194.telkomadsl.co.za
40         0.31%        39   0.36%        50   0.26%         1   0.13%  dsl-240-90-186.telkomadsl.co.za
40         0.31%        40   0.37%        52   0.27%         1   0.13%  dsl-242-62-47.telkomadsl.co.za
40         0.31%        39   0.36%        44   0.23%         1   0.13%  shiny1.kwn.co.za
40         0.31%        37   0.34%        42   0.22%         1   0.13%  srvwinisa003.wf.uct.ac.za
39         0.30%        39   0.36%        49   0.26%         1   0.13%  168.210.208.52
39         0.30%        37   0.34%        43   0.22%         1   0.13%  196.23.50.162
39         0.30%        37   0.34%        43   0.22%         1   0.13%  196.26.152.114
39         0.30%        37   0.34%        43   0.22%         1   0.13%  196.38.218.27
39         0.30%        37   0.34%        43   0.22%         1   0.13%  41.246.248.132
39         0.30%        39   0.36%        46   0.24%         1   0.13%  61-23-135-11.rev.home.ne.jp
39         0.30%        39   0.36%        49   0.26%         1   0.13%  adsl-tplus-71-131.telecomplus.net
39         0.30%        39   0.36%        49   0.26%         2   0.27%  cache2.cut.ac.za
39         0.30%        37   0.34%        43   0.22%         1   0.13%  camelthorn.unisa.ac.za
39         0.30%        37   0.34%        43   0.22%         1   0.13%  ctb-cache1-vif1.saix.net
39         0.30%        39   0.36%        49   0.26%         1   0.13%  dsl-244-213-198.telkomadsl.co.za
39         0.30%        37   0.34%        43   0.22%         1   0.13%  mail2.dbshc.co.za
39         0.30%        39   0.36%        49   0.26%         1   0.13%  mail2.southernsun.com
38         0.29%        37   0.34%        42   0.22%         1   0.13%  121.247.73.126.pune-static.vsnl.net.in
38         0.29%        37   0.34%        42   0.22%         1   0.13%  156.8.254.130
38         0.29%        37   0.34%        42   0.22%         1   0.13%  195.229.236.242
38         0.29%        37   0.34%        42   0.22%         1   0.13%  196-209-106-42-wblv-esr-3.dynamic.isadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  196-209-149-61-tbnb-esr-3.dynamic.isadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  196-209-41-95-rndf-esr-3.dynamic.isadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  196.212.87.195
38         0.29%        37   0.34%        42   0.22%         1   0.13%  196.30.83.226
38         0.29%        37   0.34%        42   0.22%         1   0.13%  196.6.237.3
38         0.29%        37   0.34%        42   0.22%         1   0.13%  41-208-11-176.mtnns.net
38         0.29%        37   0.34%        42   0.22%         1   0.13%  41.247.135.14
38         0.29%        37   0.34%        42   0.22%         1   0.13%  41.247.162.71
38         0.29%        37   0.34%        42   0.22%         1   0.13%  cache.cut.ac.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  cache.datapro.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  cache1.up.ac.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  chariotbdc.chariotland.com
38         0.29%        37   0.34%        42   0.22%         1   0.13%  cm2.sjl.kavam.net
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-145-223-169.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-146-228-144.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-146-23-124.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-240-119-09.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-241-108-133.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-241-221-19.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-242-32-99.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-243-182-84.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-243-220-122.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-243-226-142.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-244-244-205.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-244-60-120.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-244-76-01.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-245-12-216.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-245-17-192.telkomadsl.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  firewall1.sapo.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  iburst-41-213-115-35.iburst.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  net-50-121.mweb.co.za
38         0.29%        37   0.34%        42   0.22%         1   0.13%  ppp167-208-33.static.internode.on.net
38         0.29%        37   0.34%        42   0.22%         1   0.13%  smtplink.datacentrix.co.za
38         0.29%         0   0.00%         0   0.00%         1   0.13%  wwwa.ctech.ac.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  02auc-prox01.naspers.com
37         0.29%        37   0.34%        42   0.22%         1   0.13%  136.8.5.100
37         0.29%        37   0.34%        42   0.22%         1   0.13%  196.14.219.98
37         0.29%        37   0.34%        42   0.22%         1   0.13%  196.15.236.171
37         0.29%         0   0.00%         0   0.00%         1   0.13%  196.25.60.242
37         0.29%        37   0.34%        42   0.22%         1   0.13%  196.30.137.158
37         0.29%        37   0.34%        42   0.22%         1   0.13%  196.5.66.25
37         0.29%        37   0.34%        42   0.22%         1   0.13%  41-208-10-82.mtnns.net
37         0.29%        37   0.34%        42   0.22%         1   0.13%  41.160.8.1
37         0.29%        37   0.34%        42   0.22%         1   0.13%  41.247.157.14
37         0.29%        37   0.34%        42   0.22%         1   0.13%  41.247.170.147
37         0.29%        37   0.34%        42   0.22%         1   0.13%  41.247.190.244
37         0.29%        13   0.12%       131   0.68%         9   1.21%  crawl-66-249-66-72.googlebot.com
37         0.29%        11   0.10%        83   0.43%        12   1.61%  crawl-66-249-67-136.googlebot.com
37         0.29%        19   0.18%       192   1.00%        14   1.88%  crawl-66-249-67-209.googlebot.com
37         0.29%        37   0.34%        42   0.22%         1   0.13%  crow.uovs.ac.za
37         0.29%        11   0.10%         8   0.04%         1   0.13%  dsl-145-231-241.telkomadsl.co.za
37         0.29%         5   0.05%         2   0.01%         1   0.13%  dsl-145-244-74.telkomadsl.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-240-4-207.telkomadsl.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-241-184-24.telkomadsl.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-241-43-24.telkomadsl.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-242-170-194.telkomadsl.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-242-81-02.telkomadsl.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-243-255-07.telkomadsl.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-244-181-67.telkomadsl.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-244-202-10.telkomadsl.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-244-231-40.telkomadsl.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-245-101-149.telkomadsl.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-245-109-91.telkomadsl.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  dsl-245-144-214.telkomadsl.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  gprs01.tb.mtn.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  hofmms2ap.mf.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  hp.uniwest.ac.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  mail.advtech.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  net-157-92.mweb.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  nlsavwpta.nlsa.ac.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  rhwh-ip-nas-1-p104.telkom-ipnet.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  smtp.tigerbrands.co.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  squid.uwc.ac.za
37         0.29%        37   0.34%        42   0.22%         1   0.13%  us-library-16.210.zol.co.zw
37         0.29%        37   0.34%        42   0.22%         1   0.13%  wakala.swiftkenya.com
35         0.27%        34   0.31%        40   0.21%         1   0.13%  gprs01.nl.mtn.co.za
34         0.26%        33   0.30%        41   0.21%         1   0.13%  p10-08.opera-mini.net
32         0.25%        32   0.29%        46   0.24%         1   0.13%  exam.mdsonline.co.za
32         0.25%        16   0.15%       102   0.53%        22   2.95%  llf520081.crawl.yahoo.net
31         0.24%        20   0.18%       106   0.55%        10   1.34%  llf320017.crawl.yahoo.net
28         0.22%        26   0.24%        74   0.39%         1   0.13%  66.249.84.11
28         0.22%        28   0.26%        33   0.17%         1   0.13%  dsl-242-251-242.telkomadsl.co.za
25         0.19%         0   0.00%         7   0.04%         0   0.00%  34.187.50.60.cbj01-home.tm.net.my
25         0.19%        18   0.17%       122   0.63%         1   0.13%  feroxe0.tut.ac.za
22         0.17%         9   0.08%        58   0.30%        11   1.48%  livebot-65-55-212-218.search.live.com
20         0.15%        20   0.18%        28   0.15%         1   0.13%  rbry-ip-nas-1-p216.telkom-ipnet.co.za
19         0.15%        18   0.17%        28   0.14%         1   0.13%  41-208-50-177.mtnns.net
19         0.15%        19   0.18%        22   0.11%         0   0.00%  72.14.193.2
19         0.15%         9   0.08%        48   0.25%        11   1.48%  llf520188.crawl.yahoo.net
18         0.14%        13   0.12%       101   0.52%         6   0.81%  crawl-66-249-67-35.googlebot.com
17         0.13%        17   0.16%        21   0.11%         0   0.00%  72.14.193.167
16         0.12%         0   0.00%         1   0.00%         2   0.27%  enginet.ananzi.co.za
15         0.12%        10   0.09%        56   0.29%         1   0.13%  38.100.41.102
15         0.12%         7   0.06%        42   0.22%        10   1.34%  llf520148.crawl.yahoo.net
14         0.11%         6   0.06%        20   0.10%         2   0.27%  78.157.143.186
14         0.11%         9   0.08%        56   0.29%         3   0.40%  server88-208-228-11.live-servers.net
13         0.10%         1   0.01%         5   0.03%         1   0.13%  lw.seventwentyfour.com
13         0.10%         2   0.02%        16   0.08%         1   0.13%  tfs605.24.com
13         0.10%         7   0.06%        46   0.24%         5   0.67%  xcrawl01-staging.alexa.com
12         0.09%         8   0.07%        12   0.06%         6   0.81%  203.158.221.227
12         0.09%        12   0.11%       124   0.65%         4   0.54%  26-204-34-66.cust.propagation.net
12         0.09%         9   0.08%        55   0.29%         1   0.13%  66.150.224.245
12         0.09%         9   0.08%        55   0.29%         1   0.13%  chicago1.securityspace.com
12         0.09%         6   0.06%        50   0.26%         6   0.81%  crawler4009.ask.com
11         0.08%         5   0.05%        26   0.14%         7   0.94%  llf520097.crawl.yahoo.net
10         0.08%        10   0.09%         5   0.02%        10   1.34%  035235.ntpu.edu.tw
10         0.08%        10   0.09%         8   0.04%         0   0.00%  66.249.84.12
10         0.08%         6   0.06%        25   0.13%         3   0.40%  78.157.143.233
9          0.07%         9   0.08%         6   0.03%         0   0.00%  66.249.84.14
8          0.06%         4   0.04%        29   0.15%         5   0.67%  gkpc9.informatik.uni-leipzig.de
8          0.06%         4   0.04%        14   0.07%         2   0.27%  rbi0217.giga-dns.com
8          0.06%         4   0.04%        43   0.22%         4   0.54%  tn-fw.ask.com
8          0.06%         7   0.06%         6   0.03%         0   0.00%  unassigned-143.164.14.72.net.blink.ca
7          0.05%         3   0.03%        10   0.05%         1   0.13%  193.53.87.111
7          0.05%         3   0.03%        10   0.05%         1   0.13%  193.53.87.113
7          0.05%         3   0.03%        10   0.05%         1   0.13%  customer-reverse-entry.66.96.85.220
6          0.05%         6   0.06%        10   0.05%         0   0.00%  41.246.156.38
6          0.05%         3   0.03%         9   0.05%         1   0.13%  74.50.117.102
6          0.05%         6   0.06%        35   0.18%         1   0.13%  c-66-176-242-66.hsd1.fl.comcast.net
6          0.05%         2   0.02%         6   0.03%         1   0.13%  c-76-100-121-223.hsd1.md.comcast.net
6          0.05%         6   0.06%        34   0.18%         1   0.13%  cpe-98-150-57-23.bak.res.rr.com
6          0.05%         3   0.03%         9   0.05%         3   0.40%  crawl1.nat.svl.searchme.com
6          0.05%         6   0.06%        62   0.32%         6   0.81%  vs1204.rosehosting.com
6          0.05%         1   0.01%        11   0.06%         1   0.13%  wbs-196-2-124-252.wbs.co.za
5          0.04%         5   0.05%         2   0.01%         5   0.67%  218.26.219.186
5          0.04%         4   0.04%        21   0.11%         3   0.40%  61.247.222.55
5          0.04%         3   0.03%        18   0.09%         3   0.40%  61.247.222.56
5          0.04%         5   0.05%        10   0.05%         2   0.27%  78.157.143.216
5          0.04%         5   0.05%        52   0.27%         1   0.13%  idx9.optioncarriere.com
5          0.04%         4   0.04%        24   0.12%         1   0.13%  ik-out-f136.google.com
5          0.04%         0   0.00%         1   0.01%         0   0.00%  llf520092.crawl.yahoo.net
5          0.04%         4   0.04%        33   0.17%         1   0.13%  msnbot-65-55-211-186.search.msn.com
5          0.04%         5   0.05%        52   0.27%         5   0.67%  static-208-80-193-30.as13448.com
4          0.03%         4   0.04%        41   0.22%         2   0.27%  196.38.218.24
4          0.03%         4   0.04%        30   0.15%         1   0.13%  221.1.166.135
4          0.03%         2   0.02%         9   0.05%         1   0.13%  52.18.344a.static.theplanet.com
4          0.03%         0   0.00%         1   0.01%         0   0.00%  dsl-240-33-236.telkomadsl.co.za
4          0.03%         0   0.00%         1   0.01%         0   0.00%  dsl-241-193-166.telkomadsl.co.za
4          0.03%         0   0.00%         1   0.01%         0   0.00%  dsl-242-50-201.telkomadsl.co.za
4          0.03%         3   0.03%        19   0.10%         4   0.54%  infpc02.informatik.uni-leipzig.de
4          0.03%         2   0.02%        21   0.11%         2   0.27%  llf320064.crawl.yahoo.net
4          0.03%         4   0.04%        41   0.22%         4   0.54%  rz311300.crawl.yahoo.net
4          0.03%         2   0.02%         9   0.05%         2   0.27%  zealot.ispvds.com
3          0.02%         0   0.00%         1   0.00%         0   0.00%  196.27.100.19
3          0.02%         0   0.00%         1   0.00%         0   0.00%  5ac8b719.bb.sky.com
3          0.02%         3   0.03%        31   0.16%         3   0.40%  60-240-249-198.tpgi.com.au
3          0.02%         3   0.03%         1   0.01%         3   0.40%  61.19.54.164
3          0.02%         2   0.02%         1   0.01%         0   0.00%  61.247.222.50
3          0.02%         2   0.02%         8   0.04%         2   0.27%  61.247.222.53
3          0.02%         2   0.02%         4   0.02%         0   0.00%  65.55.231.24
3          0.02%         2   0.02%         1   0.00%         0   0.00%  65.55.231.56
3          0.02%         2   0.02%         5   0.03%         1   0.13%  67-37-112-34.sensorytechnologies.com
3          0.02%         3   0.03%        12   0.06%         3   0.40%  92.48.122.147
3          0.02%         3   0.03%        10   0.05%         1   0.13%  c-75-65-205-225.hsd1.la.comcast.net
3          0.02%         2   0.02%        19   0.10%         1   0.13%  crawl-66-249-65-81.googlebot.com
3          0.02%         0   0.00%         1   0.00%         0   0.00%  dsl-241-233-145.telkomadsl.co.za
3          0.02%         3   0.03%        31   0.16%         2   0.27%  dsl-242-220-196.telkomadsl.co.za
3          0.02%         0   0.00%         1   0.00%         0   0.00%  dsl-242-3-149.telkomadsl.co.za
3          0.02%         3   0.03%        25   0.13%         2   0.27%  fg-out-f136.google.com
3          0.02%         2   0.02%         2   0.01%         0   0.00%  msnbot-65-55-231-92.search.msn.com
3          0.02%         3   0.03%        31   0.16%         3   0.40%  static-208-80-193-31.as13448.com
3          0.02%         3   0.03%        31   0.16%         3   0.40%  static-208-80-193-36.as13448.com
3          0.02%         3   0.03%        31   0.16%         3   0.40%  static-208-80-193-40.as13448.com
3          0.02%         3   0.03%        31   0.16%         3   0.40%  static-208-80-193-47.as13448.com
2          0.02%         2   0.02%         5   0.02%         1   0.13%  116.125.28.35
2          0.02%         1   0.01%        11   0.06%         1   0.13%  125.89.65.194
2          0.02%         2   0.02%         1   0.00%         2   0.27%  137.164.143.110
2          0.02%         0   0.00%         1   0.00%         0   0.00%  165.233.205.190
2          0.02%         1   0.01%        11   0.06%         1   0.13%  196-209-167-54-wbs-esr-4.dynamic.isadsl.co.za
2          0.02%         2   0.02%        21   0.11%         2   0.27%  196-209-208-113-rnls-esr-2.dynamic.isadsl.co.za
2          0.02%         0   0.00%         1   0.00%         0   0.00%  196.211.46.58
2          0.02%         2   0.02%        21   0.11%         2   0.27%  196.211.64.210
2          0.02%         0   0.00%         1   0.00%         0   0.00%  196.211.85.138
2          0.02%         0   0.00%         1   0.00%         0   0.00%  37.5-218-195.catv.internet.lu
2          0.02%         0   0.00%         1   0.00%         0   0.00%  57.80.7.81
2          0.02%         2   0.02%        21   0.11%         2   0.27%  60-240-249-200.tpgi.com.au
2          0.02%         1   0.01%         1   0.00%         0   0.00%  61.247.222.49
